Description
Ref | Dimension (mm) | Modèle | Puissance (kw) | Tension | Puissance Kcal |
.PDE607HD/AL | 860x875x910 | 7P600x400 | 25 | 400 | / |
P.PDE610HD/AL | 860x875x1150 | 10P600x400 | 25 | 400 | / |
Ref | Dimension (mm) | Modèle | Puissance (kw) | Tension | Puissance Kcal |
.PDE607HD/AL | 860x875x910 | 7P600x400 | 25 | 400 | / |
P.PDE610HD/AL | 860x875x1150 | 10P600x400 | 25 | 400 | / |
Avis
Il n’y pas encore d’avis.